EUL Qualifier Modern
- Organized by
- Pan Mysza
- Date
- Dec. 13, 2025
- Location
- Centrum Konferencyjno-Szkoleniowe - Paprykarz Site, Bobrowiecka 9, 00-728 Warszawa, Poland
- Multiplier
-
6x
- Format
- Modern
- Contact
- organizedplay@panmysza.pl
- Phone
- +48 500 220 694
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: organizedplay@panmysza.pl
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Przemysław Olszewski | 22 | 7 - 1 - 1 | 150 |
| 2nd | Tomasz Piękosz | 20 | 6 - 1 - 2 | 138 |
| 3rd-4th | Bartosz Bojarowski | 17 | 5 - 1 - 2 | 120 |
| 3rd-4th | Paweł Olewiński | 16 | 5 - 2 - 1 | 114 |
| 5th-8th | Robert Borkowski | 15 | 5 - 2 - 0 | 108 |
| 5th-8th | Adrian Kacperczyk-Perdyan | 15 | 5 - 2 - 0 | 108 |
| 5th-8th | Michał Maszczak | 15 | 5 - 2 - 0 | 108 |
| 5th-8th | Jan Swarthoff | 14 | 4 - 1 - 2 | 102 |
| 9th | Tomasz 'Sodek' Sodomirski | 13 | 4 - 1 - 1 | 96 |
| 10th | Mateusz Szkudlarek | 12 | 4 - 2 - 0 | 90 |
| 11th | Radosław Michalski | 12 | 4 - 2 - 0 | 90 |
| 12th | Jakub Noganowicz | 12 | 4 - 2 - 0 | 90 |
| 13th | Wojciech Radosz | 12 | 4 - 2 - 0 | 90 |
| 14th | Łukasz Kacperek | 12 | 4 - 2 - 0 | 90 |
| 15th | Bartosz Filipowicz | 12 | 4 - 2 - 0 | 90 |
| 16th | Tomasz Figarski | 12 | 4 - 2 - 0 | 90 |
| 17th | Mikita Shcharbakou | 12 | 4 - 2 - 0 | 90 |
| 18th | Tomasz Dudziec | 12 | 4 - 2 - 0 | 90 |
| 19th | Tomasz Trzciński | 10 | 3 - 2 - 1 | 78 |
| 20th | Jihwan Hahn | 10 | 3 - 2 - 1 | 78 |
| 21st | Maciej Bednarzewski | 9 | 3 - 3 - 0 | 72 |
| 22nd | Aleksander Katynia | 9 | 3 - 3 - 0 | 72 |
| 23rd | Bartek Wojciechowski | 9 | 3 - 3 - 0 | 72 |
| 24th | Jedrek Szmyd | 9 | 3 - 3 - 0 | 72 |
| 25th | Kacper Wnuk | 9 | 3 - 3 - 0 | 72 |
| 26th | Kaja Wilkosz | 9 | 3 - 3 - 0 | 72 |
| 27th | Franek Komsta | 9 | 3 - 2 - 0 | 72 |
| 28th | Maurycy Pietrzak | 9 | 3 - 3 - 0 | 72 |
| 29th | Szymon Pekala | 9 | 3 - 3 - 0 | 72 |
| 30th | Bartlomiej Tomiczek | 9 | 3 - 3 - 0 | 72 |
| 31st | Sebastian Kaczmarzyk | 8 | 2 - 2 - 2 | 66 |
| 32nd | Bartosz Regent | 7 | 2 - 3 - 1 | 60 |
| 33rd | Piotr Kozakiewicz | 7 | 1 - 1 - 4 | 60 |
| 34th | Wojciech Kowalczuk | 6 | 2 - 2 - 0 | 54 |
| 35th | Szymon Nguyen | 6 | 2 - 2 - 0 | 54 |
| 36th | Wojciech Sarnowski | 6 | 2 - 3 - 0 | 54 |
| 37th | Marek Bień | 6 | 2 - 3 - 0 | 54 |
| 38th | Michał Budziak | 6 | 2 - 4 - 0 | 54 |
| 39th | Wonryul S. | 6 | 2 - 4 - 0 | 54 |
| 40th | Piotr Milanowski | 6 | 2 - 3 - 0 | 54 |
| 41st | Kamil S. | 6 | 2 - 4 - 0 | 54 |
| 42nd | Arkadiusz Jaroszewski | 6 | 2 - 4 - 0 | 54 |
| 43rd | Michał S. | 6 | 2 - 4 - 0 | 54 |
| 44th | Jacek Wieszaczewski | 4 | 1 - 3 - 1 | 42 |
| 45th | Chaerull Kajmyrian | 4 | 1 - 4 - 1 | 42 |
| 46th | Maciej Olczak | 3 | 1 - 2 - 0 | 36 |
| 47th | Kacper Pypeć | 3 | 1 - 2 - 0 | 36 |
| 48th | Wiesław Żądło | 3 | 1 - 2 - 0 | 36 |
| 49th | Beniamin Regent | 3 | 1 - 4 - 0 | 36 |
| 50th | Daniel Białas | 3 | 1 - 2 - 0 | 36 |
| 51st | Rafal Tankiewicz | 3 | 1 - 2 - 0 | 36 |
| 52nd | Alan Andrzejewski | 3 | 1 - 2 - 0 | 36 |
| 53rd | Patryk Barciak | 3 | 1 - 2 - 0 | 36 |
| 54th | Jan Banas | 3 | 1 - 2 - 0 | 36 |
| 55th | Karol Banach | 3 | 1 - 3 - 0 | 36 |
| 56th | Patryk W. | 3 | 1 - 3 - 0 | 36 |
| 57th | Maciej Myszkowiak | 0 | 0 - 3 - 0 | 18 |
| 58th | Rafal Przybyla | 0 | 0 - 2 - 0 | 18 |
| 59th | Filip 'Skura' Skórnicki | 0 | 0 - 2 - 0 | 18 |
| 60th | Konrad Wacławik | 0 | 0 - 5 - 0 | 18 |
| 61st | Stanisław Regent | 0 | 0 - 3 - 0 | 18 |
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.