Secrets of Strixhaven prerelease
- Organized by
- Metagame Kártyabolt
- Date & Time
- April 17, 2026, 18:00
- Location
- Metagame Klub, Kresz G. 36, 1132 Budapest, Hungary
- Multiplier
-
1x
- Format
- Limited
- Contact
- info@metagames.hu
- Decklists
If you find any errors in the results, please contact the organizer of this event within 14 days: info@metagames.hu
| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Gellért Biró | 12 | 4 - 0 - 0 | 15 |
| 2nd | Luna Kovács | 12 | 4 - 0 - 0 | 15 |
| 3rd | Márton Horánszky | 10 | 3 - 0 - 1 | 13 |
| 4th | Peter Szakacs | 10 | 3 - 0 - 1 | 13 |
| 5th | Géza Gálos | 10 | 3 - 0 - 1 | 13 |
| 6th | Mátyás Manninger | 10 | 3 - 0 - 1 | 13 |
| 7th | Márk Neuperger | 9 | 3 - 1 - 0 | 12 |
| 8th | Dénes D. | 9 | 3 - 1 - 0 | 12 |
| 9th | Dániel M. | 9 | 3 - 1 - 0 | 12 |
| 10th | Péter H. | 9 | 3 - 1 - 0 | 12 |
| 11th | Siteri D. | 9 | 3 - 1 - 0 | 12 |
| 12th | Barnabás Pesei | 9 | 3 - 1 - 0 | 12 |
| 13th | Márk Kapari | 9 | 3 - 1 - 0 | 12 |
| 14th | Donát G. | 9 | 3 - 1 - 0 | 12 |
| 15th | Alexey Dmitriev | 9 | 3 - 1 - 0 | 12 |
| 16th | János F. | 9 | 3 - 1 - 0 | 12 |
| 17th | Csala Krisztián | 9 | 3 - 1 - 0 | 12 |
| 18th | Marton Bod | 9 | 3 - 1 - 0 | 12 |
| 19th | Tung Trinh Quang | 9 | 3 - 1 - 0 | 12 |
| 20th | Tamás Miskolczi | 7 | 2 - 1 - 1 | 10 |
| 21st | Kristóf Vella | 7 | 2 - 1 - 1 | 10 |
| 22nd | a a. | 7 | 2 - 1 - 1 | 10 |
| 23rd | Máté Horváth | 6 | 2 - 2 - 0 | 9 |
| 24th | Barnabás Bálint | 6 | 2 - 2 - 0 | 9 |
| 25th | Andras Biro | 6 | 2 - 2 - 0 | 9 |
| 26th | Ádám H. | 6 | 2 - 2 - 0 | 9 |
| 27th | Szabolcs Párkányi | 6 | 2 - 2 - 0 | 9 |
| 28th | Adam K. | 6 | 2 - 2 - 0 | 9 |
| 29th | Bence Borbás | 6 | 2 - 2 - 0 | 9 |
| 30th | Róbert Bakos | 6 | 2 - 2 - 0 | 9 |
| 31st | Peter Deffent | 6 | 2 - 2 - 0 | 9 |
| 32nd | David Szente | 6 | 2 - 2 - 0 | 9 |
| 33rd | Gábor Köves | 6 | 2 - 2 - 0 | 9 |
| 34th | Gergő T. | 6 | 2 - 1 - 0 | 9 |
| 35th | Brad C. | 5 | 1 - 1 - 2 | 8 |
| 36th | András P. | 4 | 1 - 2 - 1 | 7 |
| 37th | Péter B. | 4 | 1 - 2 - 1 | 7 |
| 38th | István Berencsi | 4 | 1 - 1 - 1 | 7 |
| 39th | David S. | 4 | 1 - 2 - 1 | 7 |
| 40th | Gábor L. | 4 | 1 - 2 - 1 | 7 |
| 41st | Botond P. | 4 | 1 - 2 - 1 | 7 |
| 42nd | Zoltan Szoke | 4 | 1 - 1 - 1 | 7 |
| 43rd | Dávid Benda | 4 | 1 - 2 - 1 | 7 |
| 44th | Márk Harald Hóvári | 4 | 1 - 2 - 1 | 7 |
| 45th | Illes Bock | 3 | 1 - 2 - 0 | 6 |
| 46th | Dàniel T. | 3 | 1 - 2 - 0 | 6 |
| 47th | Sándor J. | 3 | 1 - 2 - 0 | 6 |
| 48th | Ócsai O. | 3 | 1 - 2 - 0 | 6 |
| 49th | Gábor C. | 3 | 1 - 2 - 0 | 6 |
| 50th | Szőllősi L. | 3 | 1 - 2 - 0 | 6 |
| 51st | Balázs K. | 3 | 1 - 2 - 0 | 6 |
| 52nd | Gellért C. | 3 | 1 - 3 - 0 | 6 |
| 53rd | Zoltán K. | 3 | 1 - 3 - 0 | 6 |
| 54th | Zoltan Kalmar | 3 | 0 - 1 - 3 | 6 |
| 55th | Gönczi B. | 3 | 1 - 2 - 0 | 6 |
| 56th | Zalán Szerdahelyi | 3 | 1 - 2 - 0 | 6 |
| 57th | Peter V. | 2 | 0 - 2 - 2 | 5 |
| 58th | Tibor Dovicsin | 2 | 0 - 2 - 2 | 5 |
| 59th | Dávid Török | 2 | 0 - 2 - 2 | 5 |
| 60th | Boldov András | 2 | 0 - 2 - 2 | 5 |
| 61st | Titanilla B. | 1 | 0 - 2 - 1 | 4 |
| 62nd | Vivien M. | 1 | 0 - 3 - 1 | 4 |
| 63rd | Gergely S. | 1 | 0 - 2 - 1 | 4 |
| 64th | Albert A. | 1 | 0 - 0 - 1 | 4 |
| 65th | Dávid M. | 1 | 0 - 0 - 1 | 4 |
| 66th | Imre Halápi | 0 | 0 - 1 - 0 | 3 |
| 67th | Kontra Richárd | 0 | 0 - 2 - 0 | 3 |
| 68th | István H. | 0 | 0 - 1 - 0 | 3 |
| 69th | Viktor Koch | 0 | 0 - 2 - 0 | 3 |
| 70th | Balázs Herdlein | 0 | 0 - 2 - 0 | 3 |
| 71st | Dér P. | 0 | 0 - 3 - 0 | 3 |
| 72nd | Patrik K. | 0 | 0 - 2 - 0 | 3 |
Fix 4 forduló.
A 3-1 vagy jobb eredményt elérő játékosok részesülnek díjazásban.
The organizer of this event may share your name and results with Unity League for event records and rankings. If you haven’t opted into a Unity League player profile, your name is shortened in public standings. Learn more or contact us about your data.