Disney Lorcana Challenge: São Paulo

Organized by
Copag
Date & Time
April 25, 2026, 20:00
Location
Copag, Bosque das seringueiras do clube esperia - R. Mal. Leitão de Carvalho, 02009-010 65 - Parque Anhembi, São Paulo - SP, Brazil
Multiplier
Icon Regular 1x
Format
Core
Source
https://tcg.ravensburgerplay.com/events/512106
Decklists
If your result was not matched to your player account, please follow these steps to claim your results!
If you find any errors in the results, please contact us within 14 days.
Rank Name Match points Record League Points
1st Zan S. 43 13 - 0 - 4 46
2nd [Cg]Bacon S. C. 38 12 - 3 - 2 41
3rd-4th Dkp 37 12 - 3 - 1 40
3rd-4th Ace103 36 11 - 2 - 3 39
5th-8th [Lf] G. d. N. 2. 34 11 - 3 - 1 37
5th-8th Alphos 32 10 - 3 - 2 35
5th-8th Danxor 31 10 - 4 - 1 34
5th-8th Fedemeco 31 10 - 4 - 1 34
9th-16th Saddler h. 33 10 - 1 - 3 36
9th-16th Lam C. 31 10 - 3 - 1 34
9th-16th Jsoong 31 10 - 3 - 1 34
9th-16th Sky 29 9 - 3 - 2 32
9th-16th Frank 29 9 - 3 - 2 32
9th-16th [Rl] D. K. d. P. 29 9 - 3 - 2 32
9th-16th Namcap 28 9 - 4 - 1 31
9th-16th o V. 28 9 - 4 - 1 31
17th-32nd Rhs J. 29 9 - 2 - 2 32
17th-32nd El O. 28 9 - 3 - 1 31
17th-32nd Attackfortwo 27 8 - 2 - 3 30
17th-32nd Ry W. 26 8 - 3 - 2 29
17th-32nd Level9001 26 8 - 3 - 2 29
17th-32nd Macheems 26 8 - 3 - 2 29
17th-32nd x H. F. 25 8 - 4 - 1 28
17th-32nd |. P. |. R. R. 25 8 - 4 - 1 28
17th-32nd Darian 25 8 - 4 - 1 28
17th-32nd Moxies 25 8 - 4 - 1 28
17th-32nd Wyld Z. 25 8 - 4 - 1 28
17th-32nd Habibi 25 8 - 4 - 1 28
17th-32nd Jorge 25 8 - 4 - 1 28
17th-32nd Luca R. 25 8 - 4 - 1 28
17th-32nd Daniel Q. 25 8 - 4 - 1 28
17th-32nd |. P. |. R. 25 8 - 4 - 1 28
33rd Carl G. B. 25 7 - 1 - 4 28
34th Fabien '. B. 24 8 - 4 - 0 27
35th Mathibelo03 24 8 - 4 - 0 27
36th Robert A. 24 7 - 2 - 3 27
37th Khaelstorm 24 8 - 4 - 0 27
38th Xenulous 24 8 - 4 - 0 27
39th Quinsee 24 8 - 4 - 0 27
40th Big W. 24 8 - 4 - 0 27
41st Guilherme 24 8 - 4 - 0 27
42nd Fabian Häuselmann 24 8 - 4 - 0 27
43rd Júlio '. G. 24 8 - 4 - 0 27
44th [Rl] T. 21 7 - 5 - 0 24
45th Dr S. 21 7 - 5 - 0 24
46th Malfie 21 7 - 5 - 0 24
47th Samm23 21 7 - 5 - 0 24
48th |. P. |. C. G. 21 7 - 5 - 0 24
49th Paitodupan 21 7 - 5 - 0 24
50th Pe P. 21 7 - 5 - 0 24
51st [Inkd] V. 21 7 - 5 - 0 24
52nd Quinante 21 7 - 5 - 0 24
53rd Jbaum 21 7 - 5 - 0 24
54th [Tz] G. S. 21 7 - 5 - 0 24
55th [Cg]Jackpot 21 7 - 5 - 0 24
56th Renanlti 18 5 - 4 - 3 21
57th [Rl] L. M. 18 6 - 6 - 0 21
58th Teto 17 5 - 1 - 2 20
59th [Cg] M. 17 5 - 1 - 2 20
60th Torres 16 5 - 2 - 1 19
61st Sor A. 16 5 - 2 - 1 19
62nd [Capiva L. Z. T. 16 5 - 2 - 1 19
63rd Veloso T. 16 5 - 2 - 1 19
64th [Inkrj] D. 16 5 - 2 - 1 19
65th Scameron G. 15 5 - 3 - 0 18
66th |. P. |. L. C. 15 5 - 3 - 0 18
67th [Rl] D. 15 5 - 3 - 0 18
68th Cl3Binho 15 5 - 3 - 0 18
69th Giovannysasso 15 5 - 3 - 0 18
70th Lilia 15 5 - 3 - 0 18
71st |. P. |. L. P. 15 5 - 3 - 0 18
72nd Shark G. 15 5 - 3 - 0 18
73rd Tiberio 15 5 - 3 - 0 18
74th Rafael E. 15 5 - 3 - 0 18
75th Relampago M. 15 5 - 3 - 0 18
76th [Rl] R. 15 5 - 3 - 0 18
77th Chris O. 15 5 - 3 - 0 18
78th [Tz] L. R. 15 5 - 3 - 0 18
79th Tai'S I. 15 5 - 3 - 0 18
80th [Reserva]Rafael 15 5 - 3 - 0 18
81st Kelzaral l. D. 15 5 - 3 - 0 18
82nd Felipe C. 15 5 - 3 - 0 18
83rd Robdehaan1987 15 5 - 3 - 0 18
84th Pikachu G. 15 5 - 3 - 0 18
85th German D. M. 15 5 - 3 - 0 18
86th Dalton A. 15 5 - 3 - 0 18
87th Renata F. 15 5 - 3 - 0 18
88th Dan N. E. 15 5 - 3 - 0 18
89th Werosfa17 15 5 - 3 - 0 18
90th Ryouichi23 15 5 - 3 - 0 18
91st Leon 15 5 - 3 - 0 18
92nd Caique B. 15 5 - 3 - 0 18
93rd Ed 15 5 - 3 - 0 18
94th [Neko D. V. H. A. 15 5 - 3 - 0 18
95th [Tsp] M. 15 5 - 3 - 0 18
96th [Rl] S. M. 15 5 - 3 - 0 18
97th |. P. |. M. 15 5 - 3 - 0 18
98th Calzada 15 5 - 3 - 0 18
99th Kotte 15 5 - 3 - 0 18
100th [Tsp] V. 15 5 - 3 - 0 18
101st Diogo M. 15 5 - 3 - 0 18
102nd 2Oh4Lore G. G. 15 5 - 3 - 0 18
103rd Binho P. 15 5 - 3 - 0 18
104th Thiago S. 15 5 - 3 - 0 18
105th [Rl] R. D. 15 5 - 3 - 0 18
106th Lucas L. 15 5 - 3 - 0 18
107th [Tsp] H. 15 5 - 3 - 0 18
108th Kevinsteven23 15 5 - 3 - 0 18
109th Fábio M. 15 5 - 3 - 0 18
110th [Rl] G. 15 5 - 3 - 0 18
111th Alan.Vtf 15 5 - 3 - 0 18
112th Caio B. 15 5 - 3 - 0 18
113th Lote 15 5 - 3 - 0 18
114th Endrews 15 5 - 3 - 0 18
115th Mahzog 15 5 - 3 - 0 18
116th Mateus S. 15 5 - 3 - 0 18
117th Moreno M. 15 5 - 3 - 0 18
118th Qiu 15 5 - 3 - 0 18
119th Mr S. 15 5 - 3 - 0 18
120th [T3] N. M. 15 5 - 3 - 0 18
121st Carlos S. 15 5 - 3 - 0 18
122nd [Inkrj] V. H. 15 5 - 3 - 0 18
123rd Rodrigo S. 15 5 - 3 - 0 18
124th Edygordo23 15 5 - 3 - 0 18
125th Mau23 15 5 - 3 - 0 18
126th Felipe I. 15 5 - 3 - 0 18
127th Luk F. 15 5 - 3 - 0 18
128th Juanma 15 5 - 3 - 0 18
129th Felipe J. 15 5 - 3 - 0 18
130th Takashi 15 5 - 3 - 0 18
131st Alec A. 15 5 - 3 - 0 18
132nd Arashi 15 5 - 3 - 0 18
133rd [Rl] G. '. B. 15 5 - 3 - 0 18
134th |. P. |. J. ✨. 15 5 - 3 - 0 18
135th Pu R. 15 5 - 3 - 0 18
136th Clarkzera 14 4 - 2 - 2 17
137th [Inkrj]Paes L. 13 4 - 3 - 1 16
138th Pedro K. 13 4 - 3 - 1 16
139th Riverborn |. J. P. 13 4 - 3 - 1 16
140th Gabriel T. 13 4 - 3 - 1 16
141st I&L⟡Thorsis 13 4 - 3 - 1 16
142nd [Inkrj] K. F. 13 4 - 3 - 1 16
143rd Dianafrancodoamaral 13 4 - 3 - 1 16
144th Lencer 13 4 - 3 - 1 16
145th Raia 13 4 - 3 - 1 16
146th Jvo 13 4 - 3 - 1 16
147th [Inkd] D. 12 4 - 4 - 0 15
148th Marcogarcia 12 4 - 4 - 0 15
149th [Rl] A. 12 4 - 4 - 0 15
150th Dr F. 12 4 - 4 - 0 15
151st Bruno L. 12 4 - 3 - 0 15
152nd [Inkd] M. 12 4 - 4 - 0 15
153rd Fx.Jaws 12 4 - 4 - 0 15
154th Ecko L. 12 4 - 4 - 0 15
155th x K. 12 4 - 4 - 0 15
156th Yudi N. 12 4 - 4 - 0 15
157th Oliverangel7 12 4 - 4 - 0 15
158th [Rl] L. M. 12 4 - 4 - 0 15
159th [] J. T. 12 4 - 4 - 0 15
160th Palms 12 4 - 4 - 0 15
161st Uncle J. 12 4 - 4 - 0 15
162nd David A. 12 4 - 4 - 0 15
163rd [Rl] T. 12 4 - 4 - 0 15
164th Viveiros 12 4 - 4 - 0 15
165th [Rl] I. 12 4 - 4 - 0 15
166th Luankhearts 12 4 - 4 - 0 15
167th [Caps] R. L. 12 4 - 4 - 0 15
168th Tainã 12 4 - 4 - 0 15
169th Ricardo 12 4 - 4 - 0 15
170th Gui F. 12 4 - 4 - 0 15
171st Tsphades 12 4 - 4 - 0 15
172nd Lukas Kaupa 12 4 - 3 - 0 15
173rd Lafa 12 4 - 4 - 0 15
174th Jean Z. 12 4 - 4 - 0 15
175th Rafael R. 12 4 - 4 - 0 15
176th [Rl] j. T. 12 4 - 4 - 0 15
177th [Neko D. J. C. 12 4 - 4 - 0 15
178th Tunussi 12 4 - 4 - 0 15
179th Leopelusi 12 4 - 4 - 0 15
180th |. P. |. N. S. 12 4 - 4 - 0 15
181st Joaquin 12 4 - 4 - 0 15
182nd Fungus 12 4 - 4 - 0 15
183rd [Magma] B. 12 4 - 4 - 0 15
184th Thiago G. 12 4 - 4 - 0 15
185th Messias 12 4 - 4 - 0 15
186th [Magma] M. 12 4 - 4 - 0 15
187th [Cg] A. 12 4 - 4 - 0 15
188th Lucasfavo 12 4 - 4 - 0 15
189th [Inkd] P. H. 12 4 - 4 - 0 15
190th Pedaug 12 4 - 4 - 0 15
191st Carreom 12 4 - 4 - 0 15
192nd [Inkrj] A. E. 12 4 - 4 - 0 15
193rd Isa 12 4 - 4 - 0 15
194th [Rl] B. 12 4 - 4 - 0 15
195th Anthony C. 12 4 - 4 - 0 15
196th Setsuna 12 4 - 4 - 0 15
197th Adrien 12 4 - 4 - 0 15
198th [] B. I. 12 4 - 4 - 0 15
199th Xleolima 12 4 - 4 - 0 15
200th Fabiosoares 12 4 - 4 - 0 15
201st Jong B. 12 4 - 4 - 0 15
202nd Paulete G. 12 4 - 4 - 0 15
203rd Nicomgs 12 4 - 4 - 0 15
204th [Inkrj] T. 12 4 - 4 - 0 15
205th Denis 12 4 - 4 - 0 15
206th Alci 12 4 - 4 - 0 15
207th |. P. |. I. S. 12 4 - 4 - 0 15
208th Gui T. 12 4 - 4 - 0 15
209th Felipim M. 12 4 - 4 - 0 15
210th Raphael 12 4 - 4 - 0 15
211th Contieri 12 4 - 4 - 0 15
212th [Rl] N. 12 4 - 4 - 0 15
213th |. P. |. G. 12 4 - 4 - 0 15
214th Still V. 12 4 - 4 - 0 15
215th Ian N. 12 4 - 4 - 0 15
216th Magus 12 4 - 4 - 0 15
217th Raissa F. 12 4 - 4 - 0 15
218th Tal d. J. 12 4 - 4 - 0 15
219th [Rl] M. 12 4 - 4 - 0 15
220th Bezerra 12 4 - 4 - 0 15
221st [Inkrj] C. S. 12 4 - 4 - 0 15
222nd Amandisney 12 4 - 4 - 0 15
223rd Spidey 12 4 - 4 - 0 15
224th Zelki 12 4 - 4 - 0 15
225th Jaque N. 12 4 - 4 - 0 15
226th Kattizza 12 4 - 4 - 0 15
227th Marcelly S. 12 4 - 4 - 0 15
228th Mari Y. 12 4 - 4 - 0 15
229th [Inkrj] L. D. 11 3 - 3 - 2 14
230th Leo M. 11 3 - 3 - 2 14
231st Tegots 11 3 - 3 - 2 14
232nd Felipe S. 10 3 - 3 - 1 13
233rd |. P. |. A. C. 10 3 - 4 - 1 13
234th [Epic] A. 10 3 - 4 - 1 13
235th Miyai 10 3 - 4 - 1 13
236th D4Nnym4N 10 3 - 2 - 1 13
237th Renan R. 10 3 - 4 - 1 13
238th Richard 9 3 - 5 - 0 12
239th Memaker 9 3 - 4 - 0 12
240th [Magma] B. 9 3 - 5 - 0 12
241st Esquilo 9 3 - 4 - 0 12
242nd Fernando M. 9 3 - 5 - 0 12
243rd [Rl] B. 9 3 - 5 - 0 12
244th [Tz] C. 9 3 - 4 - 0 12
245th Ggmn 9 3 - 5 - 0 12
246th [Bby] C. 9 3 - 4 - 0 12
247th Raffa L. Q. 9 3 - 5 - 0 12
248th ¹⁰²Okages2 9 3 - 4 - 0 12
249th Destino 9 3 - 5 - 0 12
250th Walter 9 3 - 5 - 0 12
251st Broofy 9 3 - 4 - 0 12
252nd Nina 9 3 - 5 - 0 12
253rd Matsuo 9 3 - 5 - 0 12
254th Lalo03 9 3 - 5 - 0 12
255th Higor J. 9 3 - 5 - 0 12
256th Del R. 9 3 - 5 - 0 12
257th Luigy 9 3 - 5 - 0 12
258th Guilherme R. 9 3 - 5 - 0 12
259th Poioca 9 3 - 4 - 0 12
260th Paulo C. 9 3 - 4 - 0 12
261st Gabriel 9 3 - 5 - 0 12
262nd Alice s. 9 3 - 5 - 0 12
263rd Mabboc 9 3 - 5 - 0 12
264th |. P. |. V. F. 9 3 - 4 - 0 12
265th [Rl] U. 9 3 - 3 - 0 12
266th Anuar 9 3 - 5 - 0 12
267th Jgplay1008 9 3 - 5 - 0 12
268th André 9 3 - 4 - 0 12
269th Kathe R. 9 3 - 5 - 0 12
270th Luis F. S. 9 3 - 5 - 0 12
271st Joao Fonseca 9 3 - 5 - 0 12
272nd Francisco N. 9 3 - 4 - 0 12
273rd Helo S. 9 3 - 5 - 0 12
274th [Inkrj] B. P. G. 9 3 - 5 - 0 12
275th [Capiva L. L. K. 9 3 - 5 - 0 12
276th Carolinne R. 9 3 - 5 - 0 12
277th [Tz] R. R. 9 3 - 5 - 0 12
278th Lemillion 9 3 - 5 - 0 12
279th Nicollas I. 9 3 - 5 - 0 12
280th Alvirzáo 9 3 - 4 - 0 12
281st [Rl] B. 9 3 - 5 - 0 12
282nd Ligia M. 9 3 - 5 - 0 12
283rd Dhenriquez 9 3 - 5 - 0 12
284th Patrick B. 9 3 - 5 - 0 12
285th Hippo G. 9 3 - 5 - 0 12
286th [Inkd] S. 9 3 - 5 - 0 12
287th Ban D. 9 3 - 5 - 0 12
288th Francheska C. 9 3 - 5 - 0 12
289th Xaue 9 3 - 5 - 0 12
290th [Tj] R. 9 3 - 5 - 0 12
291st [Rl] L. 9 3 - 5 - 0 12
292nd [Inkrj] L. A. 9 3 - 5 - 0 12
293rd Rúbia 9 3 - 5 - 0 12
294th Maudda 9 3 - 5 - 0 12
295th Kodimoh 9 3 - 5 - 0 12
296th Brendonzera 9 3 - 5 - 0 12
297th | B. 9 3 - 5 - 0 12
298th Arezar 8. 9 3 - 5 - 0 12
299th Crisao S. 9 3 - 5 - 0 12
300th Luiz G. 9 3 - 5 - 0 12
301st Cláudio A. C. B. 9 3 - 5 - 0 12
302nd Danielo10 9 3 - 5 - 0 12
303rd Vegetta A. 9 3 - 5 - 0 12
304th Conizegarra 9 3 - 5 - 0 12
305th [Rl] G. J. 9 3 - 5 - 0 12
306th Guilherme C. 9 3 - 5 - 0 12
307th B.Bagdá |. N. 9 3 - 5 - 0 12
308th Aline H. 9 3 - 5 - 0 12
309th Faama 8 2 - 4 - 2 11
310th Gust D. 7 2 - 5 - 1 10
311th Kolomak 7 2 - 5 - 1 10
312th [Magma] H. 7 2 - 5 - 1 10
313th Astun 7 2 - 5 - 1 10
314th [Rl] K. 6 2 - 6 - 0 9
315th Jotapê 6 2 - 6 - 0 9
316th [Rl] F. 6 2 - 6 - 0 9
317th Stéphano G. 6 2 - 6 - 0 9
318th Lor K. 6 2 - 6 - 0 9
319th Dany2506 6 2 - 6 - 0 9
320th Natalia S. 6 2 - 6 - 0 9
321st Bruno J. 6 2 - 6 - 0 9
322nd Núbia 6 2 - 6 - 0 9
323rd G. B. 6 2 - 6 - 0 9
324th Toni 6 2 - 6 - 0 9
325th Mikhael S. 6 2 - 6 - 0 9
326th [Inkrj] |. I. 6 2 - 6 - 0 9
327th [Inkd] A. 6 2 - 6 - 0 9
328th Plasi 6 2 - 6 - 0 9
329th Bold D. 4. 6 2 - 6 - 0 9
330th Edson K. 6 2 - 6 - 0 9
331st Rcavenatti 6 2 - 6 - 0 9
332nd Zé R. 6 2 - 6 - 0 9
333rd Thamiris D. 6 2 - 6 - 0 9
334th Peucareli 6 2 - 6 - 0 9
335th [Inkrj] G. 6 2 - 6 - 0 9
336th Vinicius L. 6 2 - 6 - 0 9
337th Pelara 5 1 - 5 - 2 8
338th Deh I. 4 1 - 4 - 1 7
339th Joseph 3 1 - 2 - 0 6
340th Heitor H. C. 3 1 - 4 - 0 6
341st Relic 3 1 - 4 - 0 6
342nd Lucas 3 1 - 2 - 0 6
343rd Carla Q. 3 1 - 6 - 0 6
344th Joca 3 1 - 6 - 0 6
345th Gabriel M. 3 1 - 4 - 0 6
346th Lucky 3 1 - 3 - 0 6
347th Graphs 3 1 - 2 - 0 6
348th Thimafra 3 1 - 1 - 0 6
349th Flávia C. 3 1 - 7 - 0 6
350th Michele C. 3 1 - 5 - 0 6
351st Rafael A. 3 1 - 4 - 0 6
352nd Lucian V. 3 1 - 5 - 0 6
353rd Xarqui 3 1 - 5 - 0 6
354th Confie 3 1 - 7 - 0 6
355th Renan A. d. C. 3 1 - 7 - 0 6
356th Jdz Q. 3 1 - 2 - 0 6
357th Djone 3 1 - 7 - 0 6
358th Cah 3 1 - 3 - 0 6
359th Lara d. L. 3 1 - 7 - 0 6
360th Caio C. G. P. 0 0 - 1 - 0 3
361st Rodrigo A. 0 0 - 1 - 0 3
362nd 7 S. /. A. 0 0 - 1 - 0 3
363rd Gbadinz 0 0 - 1 - 0 3
364th Tchesco 0 0 - 1 - 0 3
365th Ranier C. 0 0 - 1 - 0 3
366th Arr200 0 0 - 1 - 0 3
367th Gianb 0 0 - 2 - 0 3
368th Rschadeck 0 0 - 1 - 0 3
369th Brenno R. 0 0 - 1 - 0 3
370th Spakune 0 0 - 1 - 0 3
371st Blackfox 0 0 - 1 - 0 3
372nd Dh C. 0 0 - 1 - 0 3
373rd Talial 0 0 - 1 - 0 3
374th Magnifico W. 0 0 - 1 - 0 3
375th Hlc C. G. 0 0 - 1 - 0 3
376th Jara E. G. 0 0 - 2 - 0 3
377th Sansentos 0 0 - 1 - 0 3
378th Angel C. P. 0 0 - 1 - 0 3
379th Daniboy 0 0 - 1 - 0 3
380th Seraph D. 0 0 - 1 - 0 3
381st [Capiva L. b. N. 0 0 - 1 - 0 3
382nd P.edro P. 0 0 - 1 - 0 3
383rd Deus d. S. 0 0 - 1 - 0 3
384th Cleiton R. 0 0 - 1 - 0 3
385th Victor L. 0 0 - 1 - 0 3
386th i R. 0 0 - 1 - 0 3
387th Lorcaniel 0 0 - 2 - 0 3
388th Jachelli 0 0 - 1 - 0 3
389th Jhow M. 0 0 - 2 - 0 3
390th [Capiva L. m. R. 0 0 - 2 - 0 3
391st Hugo B. 0 0 - 1 - 0 3
392nd Barbosaps 0 0 - 1 - 0 3
393rd Ricardofeijo11 0 0 - 1 - 0 3
394th Mullerzap 0 0 - 4 - 0 3
395th Tunico S. 0 0 - 4 - 0 3
396th Camila A. 0 0 - 1 - 0 3
397th Zhiz 0 0 - 1 - 0 3
398th Mr. B. 0 0 - 1 - 0 3
399th Tj S. 0 0 - 1 - 0 3
400th Knc 0 0 - 1 - 0 3
401st Tayllor M. 0 0 - 1 - 0 3
402nd Sonicad2 0 0 - 2 - 0 3
403rd Mardozza 0 0 - 1 - 0 3
404th Pepto 0 0 - 1 - 0 3
405th May T. F. 0 0 - 2 - 0 3
406th Leofanti 0 0 - 3 - 0 3
407th Fernando.Issamo 0 0 - 3 - 0 3
408th Gabi V. 0 0 - 2 - 0 3
409th Tiny B. 1. 0 0 - 6 - 0 3
410th Joss 0 0 - 4 - 0 3
411th Chino D. 0 0 - 3 - 0 3
412th Roko W. 0 0 - 1 - 0 3
413th Download 0 0 - 3 - 0 3
414th Rsg C. 0 0 - 1 - 0 3
415th Tiago D. 0 0 - 4 - 0 3
416th Tiny P. 2. 0 0 - 6 - 0 3
417th zx P. 0 0 - 1 - 0 3
418th Wcc D. M. 0 0 - 1 - 0 3
419th User282272 0 0 - 1 - 0 3
420th Feli 0 0 - 1 - 0 3
421st J.C 0 0 - 1 - 0 3
422nd Rpgromero 0 0 - 1 - 0 3
423rd Caio L. 0 0 - 1 - 0 3
424th Bullseye T. H. 0 0 - 1 - 0 3
425th Victor H. R. 0 0 - 1 - 0 3
426th Principe Z. 0 0 - 2 - 0 3
427th Pd F. 0 0 - 1 - 0 3
428th Austarwars 0 0 - 1 - 0 3
429th Jorge 0 0 - 1 - 0 3
430th Silly O. 5. 0 0 - 1 - 0 3
431st Filipe B. 0 0 - 1 - 0 3
432nd Ran“E12Rør”Y.C 0 0 - 1 - 0 3
433rd Sisu 0 0 - 2 - 0 3
434th Vanessa B. 0 0 - 2 - 0 3
435th Jlvv 0 0 - 2 - 0 3
436th Gustavo B. 0 0 - 1 - 0 3
437th Blues 0 0 - 1 - 0 3
438th Maestroalemao 0 0 - 1 - 0 3
439th Elrathion 0 0 - 1 - 0 3
440th Yely 0 0 - 1 - 0 3
441st Reich Y. 0 0 - 1 - 0 3