Iconic Tour - CCQ

Organized by
Rarehuntershop
Date & Time
Oct. 3, 2026, 10:00
Location
Schloss Freyenthurn, Mannswörther Straße 59-61, 2320 Mannswörth, Austria
Multiplier
Icon Premier
Format
Core
Source
https://tcg.ravensburgerplay.com/events/1007231
Contact
gamersunited@gmx.at
Phone
+43 664 8600208
Decklists
If your result was not matched to your player account, please follow these steps to claim your results!
If you find any errors in the results, please contact the organizer of this event within 14 days: gamersunited@gmx.at
Rank Name Match points Record
1st Michael Neuwirth 33 11 - 2 - 0
2nd 'Ink B. 28 9 - 3 - 1
3rd-4th Bi Q. D. M. 28 9 - 2 - 1
3rd-4th Lst J. M. 27 9 - 3 - 0
5th-8th [M7] D. 25 8 - 2 - 1
5th-8th Šarlota Trpišovská 24 8 - 3 - 0
5th-8th Moritz Wagner 24 8 - 3 - 0
5th-8th Marek Sandor 22 7 - 3 - 1
9th-16th Rhs J. 25 8 - 1 - 1
9th-16th [Osa] Z. 22 7 - 2 - 1
9th-16th Jakub Romanowski 21 7 - 3 - 0
9th-16th Leonardo Giagio 21 7 - 3 - 0
9th-16th Tt L. 20 6 - 2 - 2
9th-16th Sebastian Max 19 6 - 3 - 1
9th-16th Lukas Kaupa 19 6 - 3 - 1
9th-16th Richard Hanuška 19 6 - 3 - 1
17th-32nd Iko K. 22 7 - 1 - 1
17th-32nd Dandylion 19 6 - 2 - 1
17th-32nd [Osa] R. 🏔. 19 6 - 2 - 1
17th-32nd Mc G. A. 19 6 - 2 - 1
17th-32nd Vanessa Peham 19 6 - 2 - 1
17th-32nd Akimbosnipe 19 6 - 2 - 1
17th-32nd Michele Jantscher 18 6 - 3 - 0
17th-32nd Andrej Kesely 18 6 - 3 - 0
17th-32nd Terry Mainvis 18 6 - 3 - 0
17th-32nd Emanuel Scheck 18 6 - 3 - 0
17th-32nd Sha M. 18 6 - 3 - 0
17th-32nd Feelmy M. 18 6 - 3 - 0
17th-32nd Jacob Frank 17 5 - 2 - 2
17th-32nd Even Leininger 17 5 - 2 - 2
17th-32nd [Idk] H. 17 5 - 2 - 2
17th-32nd Kryštof Holomáč 16 5 - 3 - 1
33rd Biq H. 16 5 - 2 - 1
34th Mustafa Yildiran 15 5 - 3 - 0
35th Ludvík Kobryn 15 5 - 3 - 0
36th Balázs Vass 15 5 - 3 - 0
37th Christian Schwaighofer 15 5 - 3 - 0
38th Lisu192 15 5 - 3 - 0
39th Lst S. G. 15 5 - 3 - 0
40th Michal V. 15 5 - 3 - 0
41st Szymon Pyteraf 15 5 - 3 - 0
42nd [Osa] E. 15 5 - 3 - 0
43rd Harald Schmid-Gaus 15 5 - 3 - 0
44th Mateusz Krakowski 15 5 - 3 - 0
45th Marco Jantscher 15 5 - 3 - 0
46th Keane Minahan 15 5 - 3 - 0
47th Lynxnox 15 5 - 3 - 0
48th Mc |. W. A. 15 5 - 3 - 0
49th Visona 15 5 - 3 - 0
50th Konrad Sulżycki 15 5 - 3 - 0
51st Julian Ge 15 5 - 3 - 0
52nd Thomas Angelmahr 15 5 - 3 - 0
53rd Mc C. 15 5 - 3 - 0
54th Im T. A. 15 5 - 3 - 0
55th Lst A. 15 4 - 1 - 3
56th Philipp Rudat 15 5 - 3 - 0
57th Bi Q. G. 15 5 - 3 - 0
58th Dzenan Suljic 15 5 - 3 - 0
59th Iko E. 15 4 - 1 - 3
60th Kamil Rýpar 15 5 - 3 - 0
61st Iko J. 15 5 - 3 - 0
62nd Lorcana F. 15 5 - 3 - 0
63rd Oskar 15 5 - 3 - 0
64th Antn 14 4 - 2 - 2
65th Bernhard Gotthart 13 4 - 3 - 1
66th Quinsee 13 4 - 3 - 1
67th Abelbucgm 13 4 - 3 - 1
68th Zoltan Timar 13 4 - 3 - 1
69th [Osa] D. 13 3 - 1 - 4
70th Musyn11 13 4 - 3 - 1
71st Michael Misek 13 4 - 3 - 1
72nd Sarah Ach 13 4 - 3 - 1
73rd Le A. 13 4 - 3 - 1
74th Istvan Kare 13 4 - 3 - 1
75th Jens Egger 13 4 - 3 - 1
76th Matuschudy 12 4 - 4 - 0
77th Happy L. 9. 12 4 - 4 - 0
78th Jakub Ďuriš 12 4 - 4 - 0
79th Bi Q. H. 12 4 - 4 - 0
80th Richard Kautz 12 4 - 4 - 0
81st Michael Faehnrich 12 4 - 4 - 0
82nd Melanie Geiregger 12 4 - 4 - 0
83rd Thoruso 12 4 - 3 - 0
84th Fire A. 12 4 - 4 - 0
85th [Kostka] V. 12 4 - 4 - 0
86th Cziter 12 4 - 4 - 0
87th Michael Kunkel 12 4 - 4 - 0
88th Lst D. K. 12 4 - 4 - 0
89th Michael Stanek 12 4 - 4 - 0
90th Pavel Klapka 12 4 - 4 - 0
91st [M7] E. 12 4 - 4 - 0
92nd [Osa] M. 12 3 - 2 - 3
93rd Trunko 12 4 - 4 - 0
94th [Gh] H. 12 4 - 4 - 0
95th Tinker B. 12 4 - 4 - 0
96th Jonas Mürzl 12 4 - 4 - 0
97th Sebastian Schlegel 12 3 - 2 - 3
98th [Lf] D. P. 12 4 - 4 - 0
99th Michael Schillmaier 12 4 - 4 - 0
100th Kristijan Galic 12 4 - 4 - 0
101st Karzel6 12 4 - 4 - 0
102nd Markus Herndl 12 4 - 4 - 0
103rd Richard Scheurer 12 4 - 4 - 0
104th Freakiossi 12 4 - 4 - 0
105th Abixa 12 4 - 4 - 0
106th Mkt K. 12 4 - 4 - 0
107th Thomas Geiregger 12 4 - 4 - 0
108th [Ex] F. 12 4 - 4 - 0
109th [Osa] V. 12 4 - 4 - 0
110th Kiwyspastico 12 4 - 4 - 0
111th Marcus Kemethofer 12 4 - 4 - 0
112th Mihagi 11 3 - 3 - 2
113th Bryn-Oliver Alcantara 11 3 - 3 - 2
114th Bi Q. F. 10 3 - 4 - 1
115th Christian Rubenz 10 3 - 4 - 1
116th Animen 10 3 - 4 - 1
117th Mc K. 10 3 - 4 - 1
118th Marcin Guzina 10 3 - 4 - 1
119th Evil B. 10 3 - 4 - 1
120th Rachid Aboulwafa 10 3 - 3 - 1
121st Thomas Grozurek 10 3 - 4 - 1
122nd Mascha 10 3 - 4 - 1
123rd Ink C. |. L. 9 3 - 3 - 0
124th Matus Guoth 9 3 - 5 - 0
125th Stefan Nohel 9 3 - 5 - 0
126th [Gh] J. 9 3 - 4 - 0
127th Sabbia 9 3 - 5 - 0
128th Seretim 9 3 - 3 - 0
129th Breakitdown24 9 3 - 3 - 0
130th Sascha 9 3 - 5 - 0
131st Ink C. |. L. 9 3 - 4 - 0
132nd Iko S. 9 3 - 5 - 0
133rd Der W. 9 3 - 5 - 0
134th [Ex] W. 9 3 - 5 - 0
135th Herbstbarde 9 3 - 5 - 0
136th Pet M. 9 3 - 3 - 0
137th Robi 9 3 - 5 - 0
138th Tl |. M. 9 3 - 5 - 0
139th Phillip Bähnisch 9 3 - 5 - 0
140th Thiago Peixer 9 3 - 5 - 0
141st Jan Medyk 9 3 - 5 - 0
142nd Michael Hussmann 9 3 - 5 - 0
143rd [Hero] H. B. N. J. 9 3 - 5 - 0
144th Kkp S. 9 3 - 3 - 0
145th Thomas Heinberg 9 3 - 5 - 0
146th Fire A. 9 3 - 5 - 0
147th Giammy 9 3 - 5 - 0
148th Manuel Krejci 9 3 - 5 - 0
149th Gü 9 3 - 5 - 0
150th Karol Wiewiór 9 3 - 5 - 0
151st [Osa] H. 9 3 - 5 - 0
152nd Kkp M. B. 8 2 - 2 - 2
153rd Gergely Dárday 8 2 - 4 - 2
154th Ink2Well 8 2 - 4 - 2
155th Chitta 7 2 - 3 - 1
156th Tl |. N. S. 7 2 - 5 - 1
157th Elli E. 7 2 - 4 - 1
158th Nicholas Schuster 7 2 - 5 - 1
159th Chnord T. 7 2 - 5 - 1
160th Nakatakakamuki 7 2 - 5 - 1
161st Jose T. 6 2 - 3 - 0
162nd [Sk] S. 6 2 - 4 - 0
163rd Rhs E. 6 2 - 3 - 0
164th Rhs Y. 6 2 - 3 - 0
165th Kkp T. K. 6 2 - 4 - 0
166th Card C. |. S. 6 2 - 4 - 0
167th Fdab M. S. 6 2 - 3 - 0
168th Evimal 6 2 - 6 - 0
169th Tarrent 6 2 - 6 - 0
170th Kaladze 6 2 - 6 - 0
171st I.B.E.K.E.D 6 2 - 6 - 0
172nd Jennifer Balladore 6 2 - 6 - 0
173rd Martin Neichl 6 2 - 3 - 0
174th Kkp R. Z. R. T. 6 2 - 5 - 0
175th Denny 6 2 - 6 - 0
176th Andreas Hinterwirth 6 2 - 5 - 0
177th Ink C. |. E. 6 2 - 4 - 0
178th Florian Elias 6 2 - 3 - 0
179th Juanvo 6 2 - 5 - 0
180th Francisco Aguilar 6 2 - 6 - 0
181st Filip Jancar 6 2 - 6 - 0
182nd Denise 6 2 - 6 - 0
183rd Im C. D. 6 2 - 6 - 0
184th Ianis Verissimo 4 1 - 3 - 1
185th Lst M. G. 4 1 - 4 - 1
186th Fdab J. 4 1 - 4 - 1
187th don Z. 4 1 - 5 - 1
188th Ela 4 1 - 6 - 1
189th Lucas 4 1 - 6 - 1
190th Marianne Wurzer 4 1 - 5 - 1
191st Jessica Hoschek 3 1 - 3 - 0
192nd Daniel Pilz 3 1 - 3 - 0
193rd Kilian Hauswirth 3 1 - 3 - 0
194th Einundzwanzig 3 1 - 4 - 0
195th Gkk 3 1 - 3 - 0
196th Cornelia Windhager 3 1 - 7 - 0
197th Martin Knotzer 3 1 - 3 - 0
198th Fn G. H. 3 1 - 7 - 0
199th T-R. 3 1 - 7 - 0
200th Tomas K. 1 0 - 3 - 1
201st Kuki 0 0 - 4 - 0
202nd Smovingman 0 0 - 3 - 0
203rd Tks C. 0 0 - 3 - 0
204th Markus Kautsky 0 0 - 4 - 0
205th Likemike 0 0 - 3 - 0