Izzet Riddler by Hallvard Kien Duong
Ultimate Guard European Magic Series - Regional Championship - Prague 2026 • May 30, 2026 • Standard •
Submitted: Oct. 23, 2026, 5:56 p.m. Late submission
Decklist
Creatures (16) |
||
| 3 | Elusive Otter // Grove's Bounty | // |
| 4 | Drake Hatcher | |
| 4 | Fear of Missing Out | |
| 1 | Colorstorm Stallion | |
| 4 | Quantum Riddler | |
Planeswalkers (1) |
||
| 1 | Ral, Crackling Wit | |
Instants (10) |
||
| 3 | Burst Lightning | |
| 2 | Flashback | |
| 2 | Full Bore | |
| 3 | Into the Flood Maw | |
Sorcerys (4) |
||
| 4 | Boomerang Basics | |
Artifacts (1) |
||
| 1 | Astrologian's Planisphere | |
Enchantments (7) |
||
| 4 | Stormchaser's Talent | |
| 3 | Frostcliff Siege | |
Lands (21) |
||
| 4 | Island | |
| 1 | Mountain | |
| 2 | Multiversal Passage | |
| 4 | Riverpyre Verge | |
| 4 | Spirebluff Canal | |
| 2 | Starting Town | |
| 4 | Steam Vents | |
Sideboard (15) |
||
| 1 | Annul | |
| 1 | Fire Magic | |
| 1 | Ghost Vacuum | |
| 2 | Soul-Guide Lantern | |
| 1 | Spell Pierce | |
| 1 | Spell Snare | |
| 2 | Abrade | |
| 1 | Disdainful Stroke | |
| 1 | Get Out | |
| 2 | Hexing Squelcher | |
| 1 | Iroh's Demonstration | |
| 1 | Wan Shi Tong, Librarian | |
Total cards: 75 | ||
Izzet Riddler by Hallvard Kien Duong
Ultimate Guard European Magic Series - Regional Championship - Prague 2026 • May 30, 2026
• Standard •
• 75 cards