The 2026 season is over. Check all infos about the TwoMoons Championship. Qualified players will receive an email soon how to register.
Dimir Midrange by Michele G.
European Magic Series RCQ 2 Round 9 KameHouse • March 15, 2025 • Standard •
Last edited: March 19, 2025, 7:22 a.m.
Creatures (21) |
||
| 3 | Spyglass Siren | |
| 3 | Deep-Cavern Bat | |
| 2 | Faerie Mastermind | |
| 4 | Floodpits Drowner | |
| 3 | Preacher of the Schism | |
| 2 | Tishana's Tidebinder | |
| 3 | Enduring Curiosity | |
| 1 | Sheoldred, the Apocalypse | |
Planeswalkers (3) |
||
| 3 | Kaito, Bane of Nightmares | |
Instants (10) |
||
| 3 | Cut Down | |
| 1 | Phantom Interference | |
| 2 | Spell Pierce | |
| 1 | Anoint with Affliction | |
| 3 | Go for the Throat | |
Sorcerys (1) |
||
| 1 | Gix's Command | |
Enchantments (1) |
||
| 1 | Nowhere to Run | |
Lands (24) |
||
| 4 | Darkslick Shores | |
| 1 | Fountainport | |
| 4 | Gloomlake Verge | |
| 4 | Island | |
| 2 | Restless Reef | |
| 2 | Soulstone Sanctuary | |
| 3 | Swamp | |
| 4 | Underground River | |
Sideboard (15) |
||
| 2 | Dreams of Steel and Oil | |
| 3 | Duress | |
| 1 | Ghost Vacuum | |
| 2 | Disdainful Stroke | |
| 3 | Get Out | |
| 2 | Glistening Deluge | |
| 1 | Ertai Resurrected | |
| 1 | The End | |
Total cards: 75 | ||
Dimir Midrange by Michele G.
European Magic Series RCQ 2 Round 9 KameHouse • March 15, 2025
• Standard •
• 60 cards