Oswald Combo by Péter Sebők
Modern MAIN (@YoshisShowdown) • Oct. 26, 2026 • Modern •
Submitted: Oct. 26, 2026, 11:37 a.m.
Decklist
Creatures (12) |
||
| 1 | Haywire Mite | |
| 4 | Tamiyo, Inquisitive Student | |
| 3 | Oswald Fiddlebender | |
| 4 | Emry, Lurker of the Loch | |
Planeswalkers (2) |
||
| 2 | Tezzeret, Cruel Captain | |
Instants (8) |
||
| 2 | Flame of Anor | |
| 4 | Metallic Rebuke | |
| 2 | Sink into Stupor | |
Artifacts (21) |
||
| 4 | Mishra's Bauble | |
| 3 | Mox Amber | |
| 4 | Mox Opal | |
| 1 | Aether Spellbomb | |
| 3 | Portable Hole | |
| 1 | Sewer-veillance Cam | |
| 1 | Skateboard | |
| 1 | Soul-Guide Lantern | |
| 1 | Agatha's Soul Cauldron | |
| 1 | Grinding Station | |
| 1 | Solitary Cell | |
Lands (17) |
||
| 4 | Flooded Strand | |
| 1 | Hallowed Fountain | |
| 1 | Island | |
| 1 | Meticulous Archive | |
| 1 | Otawara, Soaring City | |
| 4 | Spire of Industry | |
| 1 | Steam Vents | |
| 4 | Urza's Saga | |
Sideboard (15) |
||
| 4 | Consign to Memory | |
| 1 | Dusk Rose Reliquary | |
| 1 | Fire Magic | |
| 1 | Pithing Needle | |
| 1 | Shadowspear | |
| 1 | Vexing Bauble | |
| 1 | Damping Sphere | |
| 1 | Disruptor Flute | |
| 1 | The Stone Brain | |
| 2 | Force of Negation | |
| 1 | Magus of the Moon | |
Total cards: 75 | ||
Oswald Combo by Péter Sebők
Modern MAIN (@YoshisShowdown) • Oct. 26, 2026
• Modern •
• 75 cards