The 2026 season is over. Check all infos about the TwoMoons Championship. Qualified players will receive an email soon how to register.
Amulet Titan by Stian Aspholm
MOLE MODERN DESTINATION QUALIFIER - EUL PREMIER 4K • Feb. 22, 2026 • Modern •
Last edited: Feb. 22, 2026, 12:26 a.m.
Creatures (12) |
||
| 1 | Dryad Arbor | |
| 4 | Arboreal Grazer | |
| 1 | Aftermath Analyst | |
| 1 | Formidable Speaker | |
| 4 | Primeval Titan | |
| 1 | Cultivator Colossus | |
Instants (2) |
||
| 2 | Summoner's Pact | |
Sorcerys (8) |
||
| 4 | Green Sun's Zenith | |
| 4 | Scapeshift | |
Artifacts (5) |
||
| 4 | Amulet of Vigor | |
| 1 | Vexing Bauble | |
Enchantments (4) |
||
| 4 | Spelunking | |
Lands (30) |
||
| 3 | Boseiju, Who Endures | |
| 4 | Crumbling Vestige | |
| 1 | Echoing Deeps | |
| 3 | Forest | |
| 4 | Gruul Turf | |
| 1 | Hanweir Battlements | |
| 2 | Lotus Field | |
| 1 | Mirrorpool | |
| 1 | Otawara, Soaring City | |
| 1 | Shifting Woodland | |
| 2 | Simic Growth Chamber | |
| 1 | Tolaria West | |
| 1 | Urza's Cave | |
| 4 | Urza's Saga | |
| 1 | Vesuva | |
Sideboard (15) |
||
| 1 | Bojuka Bog | |
| 1 | Cavern of Souls | |
| 1 | Fire Magic | |
| 1 | Lithomantic Barrage | |
| 1 | Vexing Bauble | |
| 2 | Soulless Jailer | |
| 2 | Dismember | |
| 2 | Firespout | |
| 1 | Six | |
| 2 | Force of Vigor | |
| 1 | Elder Gargaroth | |
Total cards: 76 | ||
Amulet Titan by Stian Aspholm
MOLE MODERN DESTINATION QUALIFIER - EUL PREMIER 4K • Feb. 22, 2026
• Modern •
• 61 cards