Mono Green Landfall by Cantthinkofanything
[London Sat 09:00] Magic Spotlight: Secrets • May 9, 2026 • Standard •
Submitted: Oct. 23, 2026, 5:43 p.m. Late submission
Decklist
Creatures (25) |
||
| 4 | Llanowar Elves | |
| 4 | Sazh's Chocobo | |
| 4 | Badgermole Cub | |
| 1 | Bristly Bill, Spine Sower | |
| 3 | Mossborn Hydra | |
| 2 | Surrak, Elusive Hunter | |
| 4 | Icetill Explorer | |
| 3 | Mightform Harmonizer | |
Instants (5) |
||
| 3 | Snakeskin Veil | |
| 2 | Archdruid's Charm | |
Enchantments (4) |
||
| 4 | Earthbender Ascension | |
Lands (26) |
||
| 3 | Ba Sing Se | |
| 3 | Escape Tunnel | |
| 4 | Fabled Passage | |
| 14 | Forest | |
| 2 | Promising Vein | |
Sideboard (15) |
||
| 2 | Insidious Fungus | |
| 2 | Meltstrider's Resolve | |
| 2 | Frenzied Baloth | |
| 3 | Keen-Eyed Curator | |
| 1 | Torpor Orb | |
| 1 | Leatherhead, Swamp Stalker | |
| 2 | Fecund Greenshell | |
| 2 | Sapling Nursery | |
Total cards: 75 | ||
Mono Green Landfall by Cantthinkofanything
[London Sat 09:00] Magic Spotlight: Secrets • May 9, 2026
• Standard •
• 75 cards