The 2026 season is over. Check all infos about the TwoMoons Championship. Qualified players will receive an email soon how to register.
Temur Song by Caleb Björnler
EUL Nationals Sweden 2025 • Dec. 13, 2025 • Modern •
Last edited: Dec. 11, 2025, 5:13 p.m.
Creatures (7) |
||
| 1 | Haywire Mite | |
| 4 | Emry, Lurker of the Loch | |
| 1 | Endurance | |
| 1 | Six | |
Planeswalkers (4) |
||
| 4 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | |
Instants (6) |
||
| 4 | Repeal | |
| 2 | Spell Pierce | |
Sorcerys (4) |
||
| 4 | Malevolent Rumble | |
Artifacts (15) |
||
| 2 | Engineered Explosives | |
| 4 | Mishra's Bauble | |
| 3 | Mox Amber | |
| 4 | Mox Opal | |
| 1 | Tormod's Crypt | |
| 1 | Aether Spellbomb | |
Enchantments (5) |
||
| 1 | Weapons Manufacturing | |
| 4 | Song of Creation | |
Lands (19) |
||
| 2 | Breeding Pool | |
| 1 | Flooded Strand | |
| 1 | Hedge Maze | |
| 1 | Island | |
| 2 | Otawara, Soaring City | |
| 4 | Polluted Delta | |
| 1 | Scalding Tarn | |
| 2 | Shifting Woodland | |
| 2 | Steam Vents | |
| 1 | Thundering Falls | |
| 2 | Urza's Saga | |
Sideboard (15) |
||
| 1 | Urza's Saga | |
| 3 | Consign to Memory | |
| 3 | Lightning Bolt | |
| 1 | Vexing Bauble | |
| 1 | Pyroclasm | |
| 2 | Flame of Anor | |
| 1 | Magus of the Moon | |
| 2 | Metallic Rebuke | |
| 1 | Jace, Wielder of Mysteries | |
Total cards: 75 | ||
Temur Song by Caleb Björnler
EUL Nationals Sweden 2025 • Dec. 13, 2025
• Modern •
• 60 cards