Rafael Esteves
- Local organizer
- GoodGames Bern
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 19th | 53rd | 54th | 257 |
| Switzerland | Europe | Global | Points |
|---|---|---|---|
| 19th | 53rd | 54th | 257 |
馃幆 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2025
League Points
30 events257
total points
257
points
30 events
Performance per format
| Format | Record | Match-win % | Win-loss ratio | Draw % |
|---|---|---|---|---|
| Limited | 17 - 29 - 0 | 37.0% | 37.0% | 0.0% |
| Premier | 33 - 39 - 2 | 45.5% | 45.8% | 2.7% |
| Other | 5 - 7 - 0 | 41.7% | 41.7% | 0.0% |
| Overall | 55 - 75 - 2 | 42.2% | 42.3% | 1.5% |
Event history
Want to collect points at local events?
Tell your local organizer to register them here!